SureSeq myPanel™ Custom Myeloid Panel - 49 gene plus
View the gene list and exon coverage examples for SureSeq myPanel Custom Myeloid Panel - 49 gene plus.
Number | Gene | Exons | Exon Coverage Examples |
1 | ASXL1 |
12 | View coverage |
2 | BCOR |
All | View coverage |
3 | BCORL1 |
All |
View coverage |
4 | BRAF |
15 | View coverage |
5 | CALR |
9 | View coverage |
6 | CBL |
8 and 9 |
View coverage |
7 | CEBPA |
All |
View coverage |
8 | CSF3R | 14-17 |
View coverage |
9 | CTNNA1 |
All |
Coverage examples coming soon |
10 | CUX1 |
All |
View coverage |
11 | DDX41 |
All |
View coverage |
12 | DNMT3A |
All |
View coverage |
13 | ETNK1 |
All |
Coverage examples coming soon |
14 | ETV6 |
All |
View coverage |
15 | EZH2 |
All |
View coverage |
16 | FBXW7 |
9-11 | Coverage examples coming soon |
17 | FLT3 |
13, 14, 15, 20 |
View coverage |
18 | GATA2 |
2-6 | View coverage |
19 | GNAS |
8-10 | View coverage |
20 | IDH1 |
4 | View coverage |
21 | IDH2 |
4 and 5 |
View coverage |
22 | IKZF1 |
All |
View coverage |
23 | IRF1 |
All |
Coverage examples coming soon |
24 | JAK1 |
All |
View coverage |
25 | JAK2 | 12 and 14 | View coverage |
26 | KIT | 2, 8-11, 13 and 17 | View coverage |
27 | KMT2A (MLL) | All | View coverage |
28 | KRAS | 2 and 3 | View coverage |
29 | MPL | 10 | View coverage |
30 | MYD88 | 3 and 5 | Coverage examples coming soon |
31 | NOTCH1 | 26-28, 34 and part 3' UTR | Coverage examples coming soon |
32 | NPM1 | 12 | View coverage |
33 | NRAS | 2 and 3 | View coverage |
34 | PAX5 | All | View coverage |
35 | PHF6 | All | View coverage |
36 | PPM1D | All | Coverage examples coming soon |
37 | PTPN11 | 3 and 13 | View coverage |
38 | RAD21 | All | View coverage |
39 | RUNX1 | All | View coverage |
40 | SETBP1 | 4 | View coverage |
41 | SF3B1 | 13-16 | View coverage |
42 | SH2B3 (LNK) | All | View coverage |
43 | SRSF2 | 1 | View coverage |
44 | STAG2 | All | View coverage |
45 | TET2 | 3-11 | View coverage |
46 | TP53 | All (transcript NM_000546) | View coverage |
47 | U2AF1 (U2AF35) | 2 and 6 | View coverage |
48 | WT1 | 7 and 9 | View coverage |
49 | ZRSR2 | All | Coverage examples coming soon |
Total panel size: 131 kb
Useful links for further informtion
- Find out more about SureSeq myPanel NGS Custom Cancer Panels
- View a complete list of currently available genes
SureSeq™: For research use only; not for use in diagnostic procedures.