SureSeq myPanel™ AML content to choose from
View the gene list and exon coverage examples for our customisable NGS AML cancer panel.
Number | Gene | Number of exons | Exon Coverage Examples |
1 | ASXL1 |
All | View coverage |
2 | BCOR |
All | View coverage |
3 | CEBPA |
All | View coverage |
4 | DNMT3A |
All | View coverage |
5 | ETV6 |
All | View coverage |
6 | FLT3 | All | View coverage |
7 | GATA1 | All | View coverage |
8 | IDH1 | All | View coverage |
9 | IDH2 | All | View coverage |
10 | KIT | All | View coverage |
11 | KMT2A | All | View coverage |
12 | KRAS | All | View coverage |
13 | NPM1 | All | View coverage |
14 | NRAS | All | View coverage |
15 | PHF6 | All | View coverage |
16 | RUNX1 | All | View coverage |
17 | TET2 | All | View coverage |
18 | TP53 | All | View coverage |
19 | WT1 | All | View coverage |
20 | U2AF1 | All | View coverage |
Total panel size: 71kb
Useful links for further informtion
- Find out more about SureSeq myPanel NGS Custom Cancer Panels
- View a complete list of currently available genes
SureSeq™: For research use only; not for use in diagnostic procedures.